Total Cards: 450
Rating: 8.0 (2 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2000-01 Pacific - Copper
New York Rangers
Cards |
| 15 record(s) |
|
|
258 | Alexandre Daigle SN40 | New York Rangers | |||
|
|
259 | Radek Dvorak SN40 | New York Rangers | |||
|
|
260 | Theoren Fleury SN40 | New York Rangers | |||
|
|
261 | Adam Graves SN40 | New York Rangers | |||
|
|
262 | Jan Hlavac SN40 | New York Rangers | |||
|
|
263 | Kim Johnsson SN40 | New York Rangers | |||
|
|
264 | Valeri Kamensky SN40 | New York Rangers | |||
|
|
265 | Brian Leetch SN40 | New York Rangers | |||
|
|
266 | John MacLean SN40 | New York Rangers | |||
|
|
267 | Kirk McLean SN40 | New York Rangers | |||
|
|
268 | Petr Nedved SN40 | New York Rangers | |||
|
|
269 | Mike Richter SN40 | New York Rangers | |||
|
|
270 | Mathieu Schneider SN40 | New York Rangers | |||
|
|
271 | Johan Witehall SN40 | New York Rangers | |||
|
|
272 | Mike York SN40 | New York Rangers |




